Here are the club championship standings after the Dambuster.
| First name | Last name | Age Group | Age Categ | Race Cat A | Race Cat B | Champ Pos. % |
|---|---|---|---|---|---|---|
| John | Shelton-Smith | M60-64 | L | 3 | 1 | 103 |
| Michael | Fishwick | M55-59 | K | 3 | 1 | 132 |
| Jonathan | Fitton | M55-59 | K | 2 | 112 | |
| Andy | Crockford | M50-54 | J | 1 | 1 | 123 |
| Phil | Hall | M35-39 | G | 1 | 1 | 132 |
| David | Brayer | M45-49 | I | 1 | 117 | |
| Colin | McLean | M55-59 | K | 1 | 119 | |
| Paul | Richardson | M45-49 | I | 1 | 122 | |
| Sam | Moseley | M35-39 | G | 1 | 135 | |
| Frans | Frison | M40-44 | H | 1 | 135 | |
| Alex | Heron | M65-69 | M | 2 | 103 | |
| Michael | Skivington | M55-59 | K | 1 | 109 |
With the club championships requiring at least 1 Category A race, then the leader board has been based on category A races.
| First name | Last name | Age Group | Age Categ | Race Cat A | Race Cat B | Champ Pos. % |
|---|---|---|---|---|---|---|
| Lynn | Nesbitt | F45-49 | 1 | 2 | 1 | 130 |
| First name | Last name | Age Group | Age Categ | Races | Champ Pos. % |
|---|---|---|---|---|---|
| Andy | Crockford | M50-54 | J | 3 | 113.7 |
| Michael | Fishwick | M55-59 | K | 2 | 105.4 |
| Alex | Heron | M65-69 | M | 2 | 108.1 |
| Nick | Teige | M30-34 | F | 2 | 118.0 |
| James | Hooley | M30-34 | F | 2 | 140.6 |
| Alex | Mead | M30-34 | F | 1 | 106.2 |
| Angus | Falconer | M30-34 | F | 1 | 129.6 |
| Christian | Stephenson | 1 | 130.7 | ||
| Johnny | Milton | M40-44 | H | 1 | 134.3 |










