Compiled by David Brayer
- Key: *# – Times old need to do new TT
- CSS time: The time you need to swim 100m at when training on repeat sets
- Approx Lane: You swim lane (dependent on who is at the session – adjust to suit).
| Name | css time | *# | Approx lane |
|---|---|---|---|
| ? Alex | 1.33 | # | 1 |
| ? Anna | 2.13 | # | 4 |
| ? Jill ? | 2.16 | 4 or 5 | |
| ? Karen | 2.13 | # | 4 or 5 |
| ? Sandra | 2.1 | # | 4 |
| ? Sarah | 2.25 | 5 | |
| Banuelas Ricardo | 1.51 | # | 2 |
| Brayer D | 1.43 | 1 or 2 | |
| Brayer H | 1.45 | 2 | |
| Brayer R | 1.28 | 1 | |
| Butler Mika | 2.12 | # | 4 |
| Clark Sarah | 1.51 | # | 2 |
| Covey Martin | 1.49 | # | 2 |
| Craft Rachel | 2 | # | 3 or 4 |
| Crockford Andy | 2.33 | 6 | |
| Driscoll Jan | 2.36 | # | 6 |
| Dunn Keith | 1.57 | # | 3 |
| Falconer Angus | 2.06 | 3 or 4 | |
| Falconer Gemma | 2.14 | # | 4 or 5 |
| Fishwick Michael | 2.25 | # | 5 |
| Fitton Jonny | 1.57 | # | 3 |
| Franklin Sylvia | 2.1 | 4 | |
| Gower Ali | 1.31 | 1 | |
| Hales Richard | 1.28 | # | 1 |
| Hall Rachel | 1.38 | # | 1 |
| Harrison Mark | 1.53 | # | 2 or 3 |
| Herriman Steve | 1.55 | # | 2 or 3 |
| Holden Sandra | 2.1 | # | 4 |
| Holden Simon | 1.47 | # | 1 or 2 |
| Hooley Amy Jo | 2.05 | 3 or 4 | |
| Hooley James | 1.46 | # | 1 or 2 |
| Hurdman Ashley | 1.17 | # | 1 |
| Hydon Jonathen | 2.3 | # | 5 or 6 |
| Jackson Karen | 2.1 | # | 4 |
| Jaques Anna | 2.07 | # | 3 or 4 |
| Jemmett Sarah | 1.58 | # | 3 or 4 |
| K Sally | 2.14 | # | 4 or 5 |
| L Louise | 2.4 | # | 6 |
| L Vicky | 2.24 | # | 5 |
| Lindridge Steve | 1.53 | # | 2 or 3 |
| Lugan Flavia | 1.48 | # | 1 or 2 |
| MacDonald Lee | 2.01 | # | 3 or 4 |
| Maston-Smith Stuart | 2.15 | 4 or 5 | |
| McLean Colin | 1.47 | # | 1 or 2 |
| Medford John | 2.27 | # | 5 or 6 |
| Nelson Simon | 2.16 | # | 4 or 5 |
| Nesbit Lynn | 1.55 | # | 2 or 3 |
| Norton Andy | 2.05 | # | 3 or 4 |
| Owen Sam | 1.55 | # | 2 or 3 |
| Philliskirk John | 1.5 | # | 2 |
| Pickance Tony | 2.32 | # | 6 |
| Polmear Nick | 2.16 | # | 4 or 5 |
| Popejoy Mick | 3.02 | 6 | |
| R Linda | tbc | # | 6 tbc |
| Reed Sam | 1.57 | # | 3 |
| Rowe Cath | 2.05 | # | 3 or 4 |
| Shelton Smith John | 2.28 | # | 5 or 6 |
| Sheppard Bill | 2.38 | # | 6 |
| Simms Warren | 1.57 | # | 3 |
| Starbuck Ben | 1.46 | # | 1 or 2 |
| Stringer Richard | 2.12 | # | 4 |
| Tiege Nick | 1.55 | # | 2 or 3 |
| Turner Martin | 2.39 | 6 | |
| Ward Mark | 1.51 | # | 2 |
| Williamson Adrian | 1.39 | 1 or 2 |










