6 MVHers went to compete at BRAT in August this year, in probably the worst race conditions ever seen. The tail end of Hurricane Bertha abused our athletes as they raced around the course. However one club member was enjoying the rain so much although he was only supposed to be doing a sprint he opted for the 40km bike route!
The results are:
BRAT SPRINT | SWIM | BIKE | RUN | TOTAL |
10TH AUGUST 2014 | 750m | 21k | 5k | |
Tomas Bartram | 00:14:44 | 00:38:04 | 00:19:42 | 01:15:32 |
Dominic Hawkins | 00:14:39 | 01:04:36 | 00:20:30 | 01:42:11 |
OLYMPIC | 1500m | 40K | 10K | TOTAL |
Richard Stringer | 00:21:46 | ? | 00:43:50 | 02:26:45 |
James Hooley | 00:21:46 | 01:12:43 | 00:49:38 | 02:27:49 |
Alex Clemmitt | 00:27:26 | 01:12:24 | 00:45:10 | 02:28:09 |
Lisa Wright | 00:27:51 | 01:16:50 | 00:52:12 | 02:41:17 |
Unfortunately BRAT did not publish results in age groups therefore results will be awarded points against the quickest in each category.