We are now publishing these both in summary form and in full detail using a Google spreadsheet viewable via the link below. Thanks to John Shelton Smith (with assistance from Paul Butler)
Google Spreadsheet (detailed version)
Note the tabs at the bottom of rankings for: Club Champs, Novice Champs and Club Vets. Females are presented below the male results – please scroll down.
Summary version
First name | Last name | Age Group | Age Categ | Race Cat A | Race Cat B | Champ Pos. % |
---|---|---|---|---|---|---|
Paul | Jurczuk | M55-59 | K | 1 | 2 | 100% |
Alex | Heron | M65-69 | M | 1 | 3 | 101% |
John | Shelton-Smith | M60-64 | L | 4 | 1 | 102% |
Jonathan | Fitton | M55-59 | K | 3 | 1 | 106% |
Andy | Crockford | M50-54 | J | 1 | 2 | 119% |
Michael | Fishwick | M55-59 | K | 4 | 2 | 123% |
Edward | Johnson | M35-39 | G | 2 | 105% | |
Michael | Skivington | M55-59 | K | 2 | 107% | |
David | Brayer | M45-49 | I | 1 | 1 | 109% |
Alistair | Gower | M35-39 | G | 1 | 1 | 111% |
Ian | Burrows | M40-44 | H | 1 | 1 | 113% |
Tony | Pickance | M55-59 | K | 2 | 114% | |
Sam | Moseley | M35-39 | G | 1 | 1 | 129% |
Phil | Hall | M35-39 | G | 1 | 1 | 132% |
Robert | Ford | M45-49 | I | 2 | 143% | |
Stuart | Perry | M40-44 | H | 1 | 1 | 144% |
John | Standen | M45-49 | I | 1 | 110% | |
Steve | Herriman | M50-54 | J | 1 | 117% | |
Colin | McLean | M55-59 | K | 1 | 119% | |
Grant | McKinlay | M40-44 | H | 1 | 119% | |
Guido | Geutjens | M50-54 | J | 1 | 120% | |
Paul | Richardson | M45-49 | I | 1 | 122% | |
Brian | Parker | M55-59 | K | 1 | 129% | |
Angus | Falconer | M30-34 | F | 1 | 132% | |
Warren | Simms | M50-54 | J | 1 | 134% | |
Frans | Frison | M40-44 | H | 1 | 135% | |
Keith | Dunn | M50-54 | J | 1 | 135% | |
Richard | Sutton | M35-39 | G | 1 | 141% | |
James | Hooley | M30-34 | F | 1 | 143% |
First name | Last name | Age Group | Age Categ | Race Cat A | Race Cat B | Champ Pos. % |
---|---|---|---|---|---|---|
Anna | Jaques | F40-44 | H | 1 | 2 | 108% |
Lynn | Nesbitt | F45-49 | I | 3 | 2 | 125% |
Anna | Butler | F20-24 | D | 1 | 1 | 110% |
Rachel | Craft | F30-34 | F | 2 | 113% | |
Mika | Butler | F50-54 | J | 1 | 100% | |
Jodie | Smith | F30-34 | F | 1 | 111% | |
Diane | Pickering | F40-44 | H | 1 | 119% | |
Gemma | Falconer | F30-34 | F | 1 | 127% | |
Amy-Jo | Hooley | F30-34 | F | 1 | 136% | |
Jessica | Marriot | F30-34 | F | 1 | 150% |
Novice Male
First name | Last name | Age Group | Age Categ | Races | Champ Pos. % |
---|---|---|---|---|---|
Alex | Heron | M65-69 | M | 4 | 102.7% |
Alex | Mead | M30-34 | F | 4 | 108.5% |
Andy | Crockford | M50-54 | J | 5 | 122.5% |
Nick | Teige | M30-34 | F | 3 | 109.3% |
Michael | Fishwick | M55-59 | K | 3 | 117.4% |
Phil | Hall | M35-39 | G | 3 | 118.2% |
Angus | Falconer | M30-34 | F | 4 | 121.8% |
James | Hooley | M30-34 | F | 3 | 141.5% |
Ian | Burrows | M40-44 | H | 2 | 112.3% |
Tom | Bartram | M30-34 | F | 2 | 119.2% |
Michael | Popejoy | M55-59 | K | 2 | 144.7% |
John | Standen | M45-49 | I | 1 | 109.8% |
Richard | Stringer | M35-39 | G | 1 | 114.2% |
Sam | Moseley | M35-39 | G | 1 | 122.6% |
Robin | Barber | M35-39 | G | 1 | 125.8% |
Simon | Holden | M55-59 | K | 1 | 128.5% |
Christian | Stephenson | M40-44 | H | 1 | 130.7% |
Johnny | Milton | M40-44 | H | 1 | 134.3% |
Gary | White | M40-44 | H | 1 | 135.2% |
(Novice Female)
First name | Last name | Age Group | Age Categ | Races | Champ Pos. % |
---|---|---|---|---|---|
Jill | Parker | F50-54 | J | 3 | 115.2% |
Gemma | Falconer | F30-34 | F | 3 | 120.0% |
Amy-Jo | Hooley | F30-34 | F | 3 | 134.8% |
Jodie | Smith | F30-34 | F | 2 | 107.00% |
Lisa | Wright | F35-39 | G | 1 | 119.80% |
Heidi | Elliott | F40-44 | H | 1 | 119.90% |
Rebecca | Wong | 1 | 123.0% | ||
Sally | Kuman | F45-49 | I | 1 | 128.50% |
Jessica | Marriot | F30-34 | F | 1 | 149.9% |
(Club Vets Male)
First name | Last name | Age Group | Age Categ | Race Cat A | Race Cat B | Champ Pos. % |
---|---|---|---|---|---|---|
Paul | Jurczuk | M55-59 | K | 1 | 2 | 100% |
Alex | Heron | M65-69 | M | 1 | 3 | 101% |
John | Shelton-Smith | M60-64 | L | 4 | 1 | 102% |
Jonathan | Fitton | M55-59 | K | 3 | 1 | 106% |
Andy | Crockford | M50-54 | J | 1 | 2 | 123% |
Michael | Fishwick | M55-59 | K | 4 | 2 | 123% |
Michael | Skivington | M55-59 | K | 2 | 107% | |
Tony | Pickance | M55-59 | K | 2 | 114% | |
Steve | Herriman | M50-54 | J | 1 | 117% | |
Colin | McLean | M55-59 | K | 1 | 119% | |
Guido | Geutjens | M50-54 | J | 1 | 120% | |
Brian | Parker | M55-59 | K | 1 | 129% | |
Keith | Dunn | M50-54 | J | 1 | 135% |
(Club Vets Female)
First name | Last name | Age Group | Age Categ | Race Cat A | Race Cat B | Champ Pos. % |
---|---|---|---|---|---|---|
Mika | Butler | F55-59 | J | 1 | 100% |